"F" Porta Bohemica
* 08.01.2020 - 4 psi + 1 fena
|  |  | 
| HOOPER Deabei | HASTUR de Laqhorna | FIGARO di Scottatura | 
| DHARIYA de Laqhorna | ||
| PUTEE Deabei | Corsini VALENTINO | |
| DELPHINE ERLANDER | ||
| BAILEYS Porta Bohemica | ZETTI Deabei | DANDY de la Colline des Vagabonds | 
| ATU Ketunpolun | ||
| MAUD Deabei | Domburg DRESSED TO IMPRESS at Talamo | |
| ANEE Oridix | 
|  |  |  |  | 
|  | 

